K-4 | MWRD: Where Does It Go? Adventures With The Water Science Explorers | X | X | X | X |
K-4 | WaterAid: Educational Games, Films, and Songs | X | X | X | X |
K-4 | The Groundwater Foundation: Groundwater Resources | X | X | X | X |
K-4 | WUIW: Compilation of Water Activities and Facts | X | X | X | X |
K-4 | Water Footprint Calculator: Conserve Water with Aqua Video and Activities | X | X | X | X |
K-4 | Project WET: Games and Music on Water Topics | X | X | X | X |
K-4 | The GLOBE Program: Discoveries at Willow Creek | X | X | X | X |
K-4 | IEPA: The Petals of Flower Hill: Coloring Book | X | X | X | X |
K-6 | PWCSA: H2Go Kids | X | X | X | X |
3-8 | Ecolab and Project WET: Clean and Conserve | XX | X | X | X |
3-8 | OCWA Water Education Program | X | X | X | X |
5-8 | BrainPop: Earth System Curriculum | X | X | X | X |
5-8 | H2O for Life: Water Guardians | X | X | X | X |
5-8 | IEPA: Logbook of Your Lake (half page, double-sided) IEPA: Logbook of Your Lake (single page) | X | X | X | X |
5-8 | Rutgers University: COOL Classroom | X | X | X | X |
5-8 | NASA: Go with the Flow Game | X | X | X | X |
5-8 | USGS: The Water Cycle for Schools and Students | X | X | X | X |
5-12 | Project WET: Seeing Watersheds | X | X | X | X |
5-12 | WWF: Free Rivers | X | X | X | X |
5-12 | USGS: Water Science School | X | X | X | X |
6-8 | IEPA: Why is the Pond Green? | X | X | X | X |
6-8 | USGS: Activities About Groundwater | X | X | X | X |
9-12 | Skype a Scientist | X | X | X | X |
9-12 | Stroud Water Research Center: WikiWatershed | X | X | X | X |
9-12 | The Virtual Courseware Project: VirtualRiver | X | X | X | X |
K-12 | Water Footprint Calculator: Lessons for Understanding Our Water Footprint | X | X | X | X |
K-12 | The Water Project: Water Crisis Lesson Plans | X | X | X | X |
K-12 | Environmental Education Association of Illinois | X | X | X | X |
K-12 | EEAI: Climate Science Series for Educators (Part 1)
EEAI: Climate Science Series for Educators (Part 2)
EEAI: Climate Science Series for Educators (Part 3) | X | X | X | X |
K-12 | Friends of the Chicago River: Chicago River Schools Network | XX | X | X | X |
K-12 | Coursera: Water Resources Management and Policy | X | X | X | X |
K-12 | USEPA: Homework Resources About Environmental Issues | X | X | X | X |
K-12 | USEPA: Groundwater and Drinking Water Activities | X | X | X | X |
K-12 | WTTW: PBS Learning Media for Illinois Educators | X | X | X | X |
K-12 | H2O for Life: Lesson Plans | X | X | X | X |
K-12 | Alliance for the Great Lakes: H.O.M.E.S. at Home! | X | X | X | X |
K-12 | USGS: Water Cycle Glossary | X | X | X | X |